Hasmukh Enterprise - Manufacture world class trailers tankers.
Powder Tankers ( Bulker )
![]() |
![]() |
![]() |
![]() |
Technical Data For Flay Ash Tanker ( Bulker )
| Model | HE 30 ( Capacity 18 cubic to 45 cubic on chassis ) |
|---|---|
| Capacity of Bulk Carrier | 30 meter cube |
| Gross Volume | 30 Meter cube |
| Net Carrying capacity of Fly-ash | 24 metric ton (If density is 0.8 g/cm³) |
| Net Carrying capacity of Cement | 37 metric ton (If density is 1.23g/cm³) |
| Method of Loading | By Gravity through Loading Point |
| No. of Loading Main Hole | 2 Nos.(450mm or 600mm Ø size each) 450mm Main Hole with aluminum cover & quick lock hatches system type Client has to confirm this size as per loading Points |
| Method of unloading | By Compressed air, Compressed air requirement for unloading of Fly-ash to be arranged by purchaser |
| Air Quality | Dry and Oil Free |
| Pressure for Emptying | 1.90Kg/ cm² |
| Recommended distance for unloading | Vertical : 35meter No. Of Bends : 1 No. Long Radiance Bend Material Discharge pipe size : 125mm NB |
| Prime Mover | Clients’ scope |
| Type | Fourteen wheeler |
| Finish Colour | External Surface :- Two Coats of zinc primer and two coats of enamel paints of golden yellow shade and leg support Black Colour
Or customer preference, without any lettering. Internal Surface :- Painted with smoke gray enamel paint |
| Tanker Mounting | Horizontal |
| Tank Overall Dimensions | Length -8200mm, Width-2500mm, Height-3850mm |
| Tank Main Shell | 4mm M.S IS:2062 |
| Tank Dish End | 5mm M.S IS:2062 |
| Tank Leg Support | 5mm & Inside Partitions 5mm M.S IS:2062 |
| Tank leg Support Foundations | “I” Beam 125mm x 70mm ISLB |
| Air Pipe | ERW Tata “B” Class or equivalents |
| Discharge Pipe | ERW Tata “C” Class or equivalents |
| Air In-late Butterfly Valves | 3 Nos.,3” Butter-fly |
| Air In-late Pipe | 3” Pipe main then distributes in 2” pipe |
| Loading Air-release valve | 3” Butter-fly valve, 1no. |
| Loading Air-release Pipe | 3” Pipe positioned on conductor side front of tanker. |
| Top of Tanker walk-way | 300 mm width Checkered Plate 2 nos. |
| Discharge Butterfly Valves | 5” Butter-fly valve, 1no. |
| Discharge Pipe | 5” Pipe rear end Bottom delivery port |
| Pressure Gauge | 100mm diameter 0-4kg/cm² S.S. |
| Pressure Relief valve | 2” |
| Discharge Connector | Quick Conn. Coupler female part flanged rear end |
| Rubber Packing | Neoprene rubber |
| Air Connector | Quick Conn. Coupler female part flanged rear end |
| Non return valve | 50mm 2 Nos. For avoid entry of fly-ash into airline |
| Ball Valve 1” | Valve is Fitted into compressed air line to control individual flow of air entry |
| Access Ladders | 1” square pipe externally positioned on driver side |
| Mud-guard | 1.6 mm thickness sheet with 4mm support |
| Inside of tanker Aeration Facility | Synthetic Fabric Tubular type with aluminum slide |
| Weight | Tanker weight :-3450/-(Approximate) |
Hasmukh Enterprise
Manufacturer of all kind of Trailers Tankers. Feel free to contact us
-
Give us a call: +91 99746 89297
-
Send us a mail: info@hasmukhent.com
-
Come visit us: Directions to our location



