Hasmukh Enterprise - Manufacture world class trailers tankers.
Acid Tankers Chassis Type
![]() |
![]() |
![]() |
![]() |
Technical Data SS316L 6mm Tanker ACID TANKER CHASSIS TYPE
Model | HE 25KL |
---|---|
Capacity of M.S. 8mm | 25,500/- Litter |
Gross Volume | 25.5Meter cube |
Net Carrying capacity | 25KL |
Method of Loading | By Gravity through Loading Point |
No. of Main Hole | 1Nos.(450mm Ø) with 2" Connection 1Nos. 2Nos.(200mm) |
Air Hole | 1Nos.(50mm N. B.) On 8" Connection |
Method of unloading | By Gravity through unloading 2" Connection |
Flange Size | All F Table Flange unloading & Top Conne. |
Gasket | Gasket 3mm |
Valve | All valve Provide by us local made |
Joint Efficiency | |
Material Discharge pipe size | 45mm NB |
Trucks | Clients’ scope |
Finish Colour | External Surface:- Coats of zinc primer and two coats of enamel Or customer preference, without any lettering paints |
Tank Overall Dimensions | Length -8100mm-Shell to Shell Width-2400mm(2340mm Ø) Height-2000mm(Appro.) |
Tank Main Shell | 6mm ss 316L |
Tank Dish End | 6mm ss 316L,Inside Partitions Three number |
Tank Leg Support | 8 mm & Inside Partitions 8mm M.S IS:2062 |
Tank leg Support Foundations | 70 x 70 x 4.8mm pipe |
Top Main Hole | 18" |
Discharge Pipe | ERW Schedule 10 ,50nb or equivalents |
Discharge Valves | 2" SS 316 Valve |
Air In-late Vavles | 1" Screw end Valve |
Tanker | Round Tanker |
Loading Main Hole Cover | 12mm Flats Ring and Inside 5 mm |
Top of Tanker walk-way | 300 mm width Checkered Plate with 25 x 3 Patti |
Packing | 3mm Champion sheet |
Access Ladders | 1/2” pipe externally positioned on driver side |
Mud-guard | 1.6 mm thickness sheet with 4mm support |
Weight | Tanker weight :3700/-Kgs (Approximate Tanker) Tanker Leg Sup.weight :-850/-Kgs (App.) |
Hasmukh Enterprise
Manufacturer of all kind of Trailers Tankers. Feel free to contact us
-
Give us a call: +91 99746 89297
-
Send us a mail: info@hasmukhent.com
-
Come visit us: Directions to our location